
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 131 item
HScode 29
Times 131
Amount 5654965.65
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190506 | ||
| Importer | RHONA S. A. ![]() |
||
| Importer code | 92307000 | Customs | VALPARAISO |
| Loading port | OTROS PTOS. COLOMBIA | Destination port | VALPARAISO |
| Origin | turkey | Loading country | TURQUIA |
| HScode | 72166900 | Import tariffs | 0 |
| HScode description | LOS DEMAS PERFILES DE HIERRO O ACERO OBTENIDOS O ACABADOS EN FRIO | ||
| Product description | RIELTranslation | ||
| mksandnos | 800MM | Brand | TEKPAN-F |
| Type of packaging | CONTENEDOR 40 | ||
| Quantity | 125.7 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 42220 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 537.26 |
| Unit price USD (quantity) | 4.2741 | Unit price USD (weight) | 0.0127 |
| CIF price (USD) | 560.8 | CIF unit price | 4.46 |
| Freight | 23.09 | Insurance | 0.45 |
| Mode of transport | MARITIMA | Vessel name | - |
-
29HS Code
-
131Times
-
5654965.65Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170508 | 28332200 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170713 | 31026000 | Columbia | OTROS PTOS. COLOMBIA | SAN ANTONIO | ||
| 20170717 | 28321000 | Germany | ROTTERDAM | SAN ANTONIO | ||
| 20170207 | 28092010 | China | HONG KONG | SAN ANTONIO | ||
| 20170217 | 28332100 | China | BUSAN CY (PUSAN) | SAN ANTONIO | ||
| 20170424 | 28332200 | China | OTROS PTOS.DE CHINA | SAN VICENTE | ||
| 20170120 | 28092010 | China | HONG KONG | SAN ANTONIO | ||
| 20170106 | 28352400 | China | SHANGAI | SAN ANTONIO | ||
| 20170113 | 28151100 | China | OTROS PUERTOS DE CHINA NO ESPE | SAN VICENTE | ||
| 20170113 | 28332200 | China | CALLAO | SAN VICENTE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail